In the register of shareholders of “Shohrud” Joint Stock Company as of October 1, 2021
The composition of the authorized capital of the joint-stock company.
The amount of the charter fund of the society is 3,002,064,000 sum
The nominal value of the company’s shares is 500 sum
The total number of shares of the company is 6,004,128
From this:
number of ordinary shares written by the owner – 5961312 units
number of preferential shares written by the owner – 42816 units
№ | Name of the shareholder | total number of shares | the amount of shares, in soums | In percentage to the charter fund | ||||||||
simple | privileged | simple | privileged | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||
1 | Limited Liability Company “GOLD BUKHARA” | 4646272 | 0 | 2323136000 | 0 | 77,38 | ||||||
3 | Other natural persons | 1315040 | 42816 | 657520000 | 21408000 | 22,62 | ||||||
х | total | 5961312 | 42816 | 2980656000 | 21408000 | 100,00 |
Chairman of the board of “Shohrud” JSC: M. Kurbanov